Here is the Curriculum Structure of the 2020 Bachelor of Informatics Distance Learning Study Program.
Course Code | Course Name | SKS Theory | Practice Credit | Index Min | RPS |
---|---|---|---|---|---|
UKI1B2 | Pancasila Education | 2 | C | ||
UKI1C2 | Indonesian | 2 | C | ||
CPI1A3 | Introduction to Programming | 3 | D | Link | |
CPI1B3 | Logic Mathematics | 3 | D | Link | |
CPI1C2 | Statistics | 2 | D | Link | |
CPI1D3 | Calculus | 3 | D | Link | |
CPI1E3 | Character building | 3 | C | ||
Total | 18 |
Course Code | Course Name | SKS Theory | Practice Credit | Index Min | RPS |
---|---|---|---|---|---|
UWI1_2 | Religious Education and Ethics | 2 | C | ||
UWI1A2 | English | 2 | C | ||
CPI1F4 | Programming Algorithm | 3 | 1 | D | Link |
CPI1G3 | Discrete mathematics | 3 | D | Link | |
CPI1H3 | Advanced Calculus | 3 | D | ||
CPI1I3 | Digital System | 3 | D | Link | |
CPI1J3 | Database Modeling | 3 | D | Link | |
Total | 19 | 1 |
Course Code | Course Name | SKS Theory | Practice Credit | Index Min | RPS |
---|---|---|---|---|---|
CPI2A3 | Computer Organization and Architecture | 3 | D | Link | |
CPI2B4 | Data Structure | 3 | 1 | D | Link |
CPI2C2 | Algorithm Complexity Analysis | 2 | D | Link | |
CPI2D3 | Matrix and Vector Space | 3 | D | Link | |
CPI2E2 | RPL: Requirement Analysis | 2 | D | ||
CPI2F3 | Database System | 3 | D | Link | |
CPI2G3 | Probability Theory | 3 | D | Link | |
Total | 19 | 1 |
Course Code | Course Name | SKS Theory | Practice Credit | Index Min | RPS |
---|---|---|---|---|---|
UKI2A2 | Citizenship Education | 2 | C | ||
CPI2H3 | Operating system | 2 | 1 | D | Link |
CPI2I2 | Global ICT Insights | 2 | D | ||
CPI2J4 | Computer network | 3 | 1 | D | Link |
CPI2K3 | Algorithm Strategy | 3 | D | Link | |
CPI2L3 | Language Theory and Automata | 3 | D | Link | |
CPI2M3 | Introduction to Artificial Intelligence | 3 | D | Link | |
Total | 18 | 2 |
Course Code | Course Name | SKS Theory | Practice Credit | Index Min | RPS |
---|---|---|---|---|---|
UWI3A2 | Entrepreneurship | 2 | C | ||
CPI3A3 | Human and Computer Interaction | 3 | D | Link | |
CPI3B4 | Object Oriented Programming | 3 | 1 | D | Link |
CPI3C3 | Machine Learning | 3 | D | Link | |
CPI3D4 | Parallel and Distributed Systems | 3 | 1 | D | Link |
CPI3E3 | Cyber Security | 3 | D | Link | |
CPI3F1 | Informatics For Society | 1 | D | ||
Total | 18 | 2 |
Course Code | Course Name | SKS Theory | Practice Credit | Index Min | RPS |
---|---|---|---|---|---|
CPI3G3 | Project management | 3 | D | Link | |
CPI3H4 | Platform Based Application | 3 | 1 | D | |
CPI3I3 | English for Presentation | 3 | D | ||
CPI3J4 | RPL: Design and Implementation | 3 | 1 | D | |
CPI3K2 | Socio-Informatics and Professionalism | 2 | D | Link | |
CPI3_3 | Specialized Course 1 | 3 | C | ||
Total | 17 | 2 |
Course Code | Course Name | SKS Theory | Practice Credit | Index Min | RPS |
---|---|---|---|---|---|
CPI4A2 | Proposal Writing | 2 | C | Link | |
CPI4B3 | Practical work | 3 | D | Link | |
CPI4C3 | Scientific Writing | 3 | D | ||
CPI4D3 | English for Career | 3 | D | ||
CPI4_3 | Course Choice of Specialization 2 | 3 | C | ||
CPI4_3 | Course Option 1 | 3 | C | ||
Total | 17 |
Course Code | Course Name | SKS Theory | Practice Credit | Index Min | RPS |
---|---|---|---|---|---|
CPI4A4 | Thesis | 4 | C | Link | |
CPI4_3 | Course Option 2 | 3 | C | ||
CPI4_3 | Course Option 3 | 3 | C | ||
Total | 10 |
List of Elective Courses
Course Code | Course Name | credits | Index Min | Information | RPS |
---|---|---|---|---|---|
CPI3L3 | Machine Learning | 3 | C | Course Choice of Specialization 1 | |
CPI3M3 | Knowledge Representation | 3 | C | Course Choice of Specialization 1 | |
CPI3N3 | Agent Based System | 3 | C | Course Choice of Specialization 1 | |
CPI3O3 | IoT with Intelligent Capabilities | 3 | C | Course Choice of Specialization 1 | |
CPI3P3 | Modeling and Simulation | 3 | C | Course Choice of Specialization 1 | |
CPI4F3 | Digital Image Processing | 3 | C | Course Choice of Specialization 2 | |
CPI4G3 | Natural Language Processing | 3 | C | Course Choice of Specialization 2 | |
CPI4H3 | Recommender System | 3 | C | Course Choice of Specialization 2 | |
CPI4I3 | Data Mining | 3 | C | Course Choice of Specialization 2 | |
CPI4J3 | Computer Network Performance Analysis | 3 | C | Course Choice of Specialization 2 | |
CPI4K3 | Intelligent Security System | 3 | C | Course Choice of Specialization 2 | |
CPI4L3 | Data Visualization | 3 | C | Course Choice of Specialization 2 | |
CPI4M3 | Numerical Methods for Informatics | 3 | C | Course Choice of Specialization 2 | |
CPI4N3 | Interaction Design | 3 | C | Course Option | Link |
CPI4O3 | Social Network Analysis | 3 | C | Course Option | |
CPI4P3 | High Performance Computing | 3 | C | Course Option | |
CPI4Q3 | Computer Vision | 3 | C | Course Option | Link |
CPI4R3 | Digital Forensics | 3 | C | Course Option | |
CPI4S3 | Software Verification And Validation | 3 | C | Course Option |